<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gartner never said 71% of tape restores fail</title>
		<description>Discuss Gartner never said 71% of tape restores fail</description>
		<link>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html</link>
		<lastBuildDate>Wed, 19 Jun 2013 07:08:02 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.aboutdedupe.com/component/jcomments/feed/com_content/395.html" rel="self" type="application/rss+xml" />
		<item>
			<title>W. Curtis Preston says:</title>
			<link>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1605</link>
			<description><![CDATA[This is/was the most quoted totally made up statistic in the backup industry, and the fact that it was made up I think is very much the point. As to the second part of your claim, since failure rates never were that high, I'd have to disagree. In addition, I do totally acknowledge that backups to disk succeed more often than backups to tape. This is why I don't advise sending backups directly to tape; send them to disk instead. I advise tape only for a cheap offsite copy (if that's all you can afford) and long term retention. So, no, I don't think the backups to disk will get as bad as the failure rates on tape -- even though they were never as bad as people said they were.]]></description>
			<dc:creator>W. Curtis Preston</dc:creator>
			<pubDate>Tue, 26 Mar 2013 08:33:44 +0000</pubDate>
			<guid>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1605</guid>
		</item>
		<item>
			<title>Guest says:</title>
			<link>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1604</link>
			<description><![CDATA[Isn't this all beside the point? 69% of the 70%, is sysadmins evolving storage to no longer being in lock step with backup. Blaming MEDIA, was and is a completely specious argument, when the truth is that the admin model for backup is just inadequate in most cases. As soon as disk backup gets older, and thus more neglected, the failure rates will match.]]></description>
			<dc:creator>Guest</dc:creator>
			<pubDate>Tue, 26 Mar 2013 06:27:45 +0000</pubDate>
			<guid>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1604</guid>
		</item>
		<item>
			<title>Tomas Dalebjörk says:</title>
			<link>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1563</link>
			<description><![CDATA[For over 20 years experiences working with backups, I have only seen: - 3 media failures -- 1 of them where caused by software overwritten the label (beginning of tape), no data loss -- 1 of them caused by SUN's exporer checking status on all devices (mt -f st0 rewind); data loss, but no one asked for the restore -- 1 of them where a damaged tape media, bad production according to vendor, we replaced all of this tape ranges to avoid data loss, we picked older volume, and recover using archive logs, no data loss. On the other hand, there are multiple tracks on a tape, and if you use RAID on disks, this will be aprox similare. The differences is that you never get noticed if one track is bad, but you get noticed if one disk in the RAID is broken. We have successfully implemented Disk to Disk backups (no VTL) for open system. We use both server de-duplication and client de-duplication with compression. We have implemented VTL for iSeries. This was a need to improve restore for customers, and at same time create a solution that suits different smaller office locations. We are protecting aprox: 3PiB We have 10 different bigger locations, and up to 200 different smaller locaitons. Regards Tomas]]></description>
			<dc:creator>Tomas Dalebjörk</dc:creator>
			<pubDate>Sat, 15 Sep 2012 12:37:41 +0000</pubDate>
			<guid>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1563</guid>
		</item>
		<item>
			<title>Carl Steynvaard says:</title>
			<link>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1460</link>
			<description><![CDATA[Hi Curtis. FYI (Thanks for the info) I have done hundreds of DR Tests and invocations using tape and disk over the past 12 Years. I can comfortably say that most restores do fail yes, but tape cannot be blamed. The Primary reason for all failures on restores are people and software... My Own stat will say that up to 85% of all 1st DR Tests and actual recoveries fail due to mismanagement of data and backups. Any Organization needs to test their backups regularly, but they don't. The secret is all in the testing. Restores and full recoveries are less likely to fail if your backup selections are correctly placed and tested. Some of the biggest companies overlook this problem and ownership and policies for "Backup" just doesn't exist. So there is some truth in this hype, but its not accurate...No-One seems to ask WHY ? Hope this could contribute. Thanks C]]></description>
			<dc:creator>Carl Steynvaard</dc:creator>
			<pubDate>Wed, 16 May 2012 23:27:24 +0000</pubDate>
			<guid>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1460</guid>
		</item>
		<item>
			<title>Joe Kovar says:</title>
			<link>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1457</link>
			<description><![CDATA[It is the responsibility of anyone who reports statistics to verify the source. As a reporter myself, if I hear an interesting number, my first task is to track down the original report from which the statistic came. No original source, no quote. The only exception might be if I get a number from a legitimate source, perhaps a vendor I am talking to for a story, in which case I might say something like, "Jones, quoting Gartner data, said XXXXX." However, "Jones" in this case is someone I trust and who may have access to data not available to the public. Joe Kovar, CRN]]></description>
			<dc:creator>Joe Kovar</dc:creator>
			<pubDate>Tue, 15 May 2012 16:38:09 +0000</pubDate>
			<guid>http://www.aboutdedupe.com/mr-backup-blog-mainmenu-47/13-mr-backup-blog/395-gartner-never-said-71-of-tape-restores-fail.html#comment-1457</guid>
		</item>
	</channel>
</rss>
